Olympic medal table from the BBC:
Rank | Country | Gold | Silver | Bronze | TOTAL |
---|---|---|---|---|---|
1 | China | 46 | 15 | 22 | 83 |
2 | USA | 30 | 35 | 34 | 99 |
3 | Great Britain | 18 | 12 | 11 | 41 |
4 | Russia | 16 | 16 | 20 | 52 |
5 | Germany | 13 | 8 | 12 | 33 |
6 | Australia | 11 | 14 | 16 | 41 |
Rank | Country | Gold | Silver | Bronze | TOTAL |
---|---|---|---|---|---|
1 | China | 46 | 15 | 22 | 83 |
2 | USA | 30 | 35 | 34 | 99 |
4 | Russia | 16 | 16 | 20 | 52 |
3 | Great Britain | 18 | 12 | 11 | 41 |
6 | Australia | 11 | 14 | 16 | 41 |
5 | Germany | 13 | 8 | 12 | 33 |
Well to me it is a MEDAL table, not a gold medal table. Either rename the table or repot the truth people!
Just a bit of tongue in cheek fun, but it has been hard work being a Kiwi in the UK over the Olympics. The Brits are worse winners than the Australians. For what it's worth, the per capita table is the real indication of success...
3 comments:
Far be it from me to defend Red-Auntie but it's pretty clear that they are sorting by Golds which is of course what you get for actually WINNING an event. So in terms of most events WON GB is third.
You also have to cut us some slack, we never win anything, so when we do we need to make the most of it.
Also, what's with the layout? (Or is it just this crappy FF3 on the Mac?)
Nope, the layout is "munted".
Or as you say here in the U.K., "pants".
Post a Comment